X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 31 Aug – 6 Sep 2026 · week in progress
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | RedxCarbon | 3 | $901 | 8.75 | — | — |
| 2 | RubeusHagrid007 | 3 | $551 | 5.35 | — | — |
| 3 | PirateBroNFT | 5 | $474 | 4.6 | — | — |
| 4 | HRCOBB4 | 1 | $206 | 2 | — | — |
| 5 | davey_alistair | 1 | $70 | 0.68 | — | — |
| 6 | markramrattan | 1 | $62 | 0.6 | — | — |
| 7 | imagineanimes | 2 | $57 | 0.55 | 4 | $247 |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | tadtweets | 6 | $2,594 | 25.18 | — | — |
| 2 | CardAficionado | 7 | $598 | 5.82 | — | — |
| 3 | majornft | 1 | $278 | 2.7 | — | — |
| 4 | imagineanimes | 4 | $247 | 2.4 | 2 | $57 |
| 5 | perceptivision1 | 3 | $90 | 0.87 | — | — |
| 6 | frank122109 | 1 | $75 | 0.73 | — | — |
| 7 | Superman_____69 | 1 | $72 | 0.7 | — | — |
| 8 | BatCowl86732 | 2 | $57 | 0.55 | — | — |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 24–30 Aug 2026
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | PirateBroNFT | 18 | $2,336 | 23.46 | — | — |
| 2 | perceptivision1 | 6 | $1,360 | 13.16 | 5 | $263 |
| 3 | imagineanimes | 13 | $686 | 6.7 | 6 | $1,761 |
| 4 | MachewsComics | 5 | $485 | 5.03 | — | — |
| 5 | veVe_Goo | 1 | $469 | 4.61 | — | — |
| 6 | AngelRo13785916 | 3 | $343 | 3.55 | 5 | $305 |
| 7 | RedxCarbon | 4 | $342 | 3.38 | — | — |
| 8 | RubeusHagrid007 | 3 | $238 | 2.47 | — | — |
| 9 | tanguay000 | 3 | $187 | 1.82 | — | — |
| 10 | RyanSCollects | 2 | $146 | 1.4 | — | — |
| 11 | davey_alistair | 1 | $92 | 0.95 | — | — |
| 12 | thejimp | 1 | $77 | 0.78 | — | — |
| 13 | Legacyt02 | 1 | $67 | 0.7 | 2 | $137 |
| 14 | Jlrami1 | 1 | $35 | 0.35 | — | — |
| 15 | AtmanEvo | 1 | $28 | 0.29 | 1 | $35 |
| 16 | prezunmasks | 1 | $24 | 0.25 | — | — |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | imagineanimes | 6 | $1,761 | 17.05 | 13 | $686 |
| 2 | CardAficionado | 7 | $1,222 | 12.62 | — | — |
| 3 | MeetAngell | 15 | $818 | 8.44 | — | — |
| 4 | BatCowl86732 | 12 | $637 | 6.28 | — | — |
| 5 | majornft | 8 | $430 | 4.38 | — | — |
| 6 | AngelRo13785916 | 5 | $305 | 3.1 | 3 | $343 |
| 7 | perceptivision1 | 5 | $263 | 2.65 | 6 | $1,360 |
| 8 | TRUMediaGroup | 6 | $189 | 1.85 | — | — |
| 9 | OzmanKollects63 | 2 | $187 | 1.9 | — | — |
| 10 | thedubdolla | 1 | $143 | 1.46 | — | — |
| 11 | Legacyt02 | 2 | $137 | 1.34 | 1 | $67 |
| 12 | BladaW3 | 2 | $114 | 1.12 | — | — |
| 13 | SirJohnsonEth | 2 | $101 | 0.96 | — | — |
| 14 | CallasCollects | 1 | $43 | 0.45 | — | — |
| 15 | Kslice3233 | 1 | $38 | 0.4 | — | — |
| 16 | AtmanEvo | 1 | $35 | 0.34 | 1 | $28 |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.