X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 3–16 Aug 2026 (weeks starting 3 & 10 Aug)
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | @kingleo02750504 | 5 | $3,220 | 42.65 | — | — |
| 2 | @RedxCarbon | 15 | $1,415 | 18.68 | — | — |
| 3 | @RyanSCollects | 9 | $903 | 11.92 | — | — |
| 4 | @h3ad114120 | 1 | $679 | 8.91 | — | — |
| 5 | @HRCOBB4 | 1 | $495 | 6.62 | — | — |
| 6 | @Jlrami1 | 14 | $319 | 4.19 | — | — |
| 7 | @Adonis_Allan_ | 1 | $273 | 3.60 | — | — |
| 8 | @sixstringsam11 | 2 | $253 | 3.35 | — | — |
| 9 | @thedubdolla | 3 | $249 | 3.29 | 3 | $180 |
| 10 | @Superman_____69 | 1 | $206 | 2.70 | — | — |
| 11 | @AngelRo13785916 | 3 | $206 | 2.70 | — | — |
| 12 | @MachewsComics | 3 | $172 | 2.27 | — | — |
| 13 | @ToonieThe | 2 | $152 | 2.00 | — | — |
| 14 | @AtmanEvo | 2 | $122 | 1.62 | 1 | $26 |
| 15 | @thekandyman_kan | 1 | $117 | 1.54 | 5 | $701 |
| 16 | @AbsoluteTye | 4 | $112 | 1.46 | — | — |
| 17 | @perceptivision1 | 4 | $107 | 1.40 | 2 | $172 |
| 18 | @davey_alistair | 5 | $106 | 1.39 | 4 | $895 |
| 19 | @tanguay000 | 3 | $71 | 0.95 | 1 | $23 |
| 20 | @Legacyt02 | 2 | $63 | 0.83 | 1 | $133 |
| 21 | @sorrynosalad | 1 | $60 | 0.80 | — | — |
| 22 | @BladaW3 | 1 | $60 | 0.80 | 3 | $219 |
| 23 | @prezunmasks | 2 | $52 | 0.68 | — | — |
| 24 | @markramrattan | 1 | $30 | 0.40 | — | — |
| 25 | @TheRealParziva1 | 1 | $23 | 0.30 | — | — |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | @CardAficionado | 30 | $3,052 | 40.27 | — | — |
| 2 | @Parzivals_Quest | 14 | $2,057 | 27.09 | — | — |
| 3 | @imagineanimes | 10 | $1,975 | 25.99 | — | — |
| 4 | @BatCowl86732 | 19 | $916 | 12.06 | — | — |
| 5 | @davey_alistair | 4 | $895 | 11.73 | 5 | $106 |
| 6 | @TRUMediaGroup | 22 | $809 | 10.69 | — | — |
| 7 | @thekandyman_kan | 5 | $701 | 9.24 | 1 | $117 |
| 8 | @MeetAngell | 3 | $399 | 5.27 | — | — |
| 9 | @majornft | 5 | $289 | 3.83 | — | — |
| 10 | @Coachjeff73 | 4 | $265 | 3.52 | — | — |
| 11 | @7hlias7 | 2 | $252 | 3.30 | — | — |
| 12 | @PR0DIGY717 | 1 | $226 | 3.00 | — | — |
| 13 | @BladaW3 | 3 | $219 | 2.85 | 1 | $60 |
| 14 | @frank122109 | 3 | $190 | 2.50 | — | — |
| 15 | @thedubdolla | 3 | $180 | 2.36 | 3 | $249 |
| 16 | @OzmanKollects63 | 1 | $176 | 2.30 | — | — |
| 17 | @CallasCollects | 2 | $173 | 2.30 | — | — |
| 18 | @perceptivision1 | 2 | $172 | 2.25 | 4 | $107 |
| 19 | @GerrenDaniels | 1 | $150 | 2.00 | — | — |
| 20 | @Legacyt02 | 1 | $133 | 1.75 | 2 | $63 |
| 21 | @SirJohnsonEth | 4 | $115 | 1.52 | — | — |
| 22 | @Kslice3233 | 1 | $57 | 0.75 | — | — |
| 23 | @TheeBiggestBro | 1 | $37 | 0.49 | — | — |
| 24 | @AtmanEvo | 1 | $26 | 0.33 | 2 | $122 |
| 25 | @tanguay000 | 1 | $23 | 0.30 | 3 | $71 |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.