X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 2–8 Nov 2026 · week in progress
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| No sellers | ||||||
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| No buyers | ||||||
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 2–8 Nov 2026 · 0 linked seller trades · 0 linked buyer trades
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 5–11 Oct 2026
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | markramrattan | 1 | $585 | 5.04 | — | — |
| 2 | Tyrik_239 | 3 | $394 | 3.57 | — | — |
| 3 | andrewVward | 3 | $378 | 3.45 | — | — |
| 4 | AngelRo13785916 | 2 | $290 | 2.71 | 2 | $160 |
| 5 | AsperAuthor | 1 | $190 | 1.57 | — | — |
| 6 | artphind | 1 | $115 | 1.05 | — | — |
| 7 | RedxCarbon | 2 | $94 | 0.80 | — | — |
| 8 | BladaW3 | 1 | $49 | 0.45 | — | — |
| 9 | RubeusHagrid007 | 1 | $49 | 0.45 | — | — |
| 10 | AbsoluteTye | 1 | $35 | 0.30 | — | — |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | imagineanimes | 1 | $585 | 5.04 | — | — |
| 2 | MeetAngell | 3 | $481 | 4.45 | — | — |
| 3 | ToonieThe | 4 | $276 | 2.5 | — | — |
| 4 | kingleo02750504 | 1 | $190 | 1.57 | — | — |
| 5 | AngelRo13785916 | 2 | $160 | 1.36 | 2 | $290 |
| 6 | AtmanEvo | 2 | $156 | 1.42 | — | — |
| 7 | thatsam44 | 1 | $70 | 0.60 | — | — |
| 8 | frank122109 | 1 | $36 | 0.30 | — | — |
| 9 | Parzivals_Quest | 1 | $31 | 0.28 | — | — |
| 10 | TRUMediaGroup | 1 | $30 | 0.27 | — | — |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 5–11 Oct 2026 · 16 linked seller trades · 17 linked buyer trades