X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 21–27 Sep 2026 · week in progress
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | perceptivision1 | 1 | $223 | 1.99 | 1 | $31 |
| 2 | PirateBroNFT | 1 | $187 | 1.68 | — | — |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | AngelRo13785916 | 2 | $345 | 3.03 | — | — |
| 2 | perceptivision1 | 1 | $31 | 0.27 | 1 | $223 |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 21–27 Sep 2026 · 2 linked seller trades · 3 linked buyer trades
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 14–20 Sep 2026
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | sorrynosalad | 1 | $1,788 | 16 | — | — |
| 2 | RubeusHagrid007 | 2 | $630 | 5.64 | — | — |
| 3 | perceptivision1 | 3 | $630 | 5.73 | 7 | $261 |
| 4 | marquee005 | 5 | $613 | 5.6 | — | — |
| 5 | markramrattan | 4 | $580 | 5.67 | — | — |
| 6 | kingmavsforever | 1 | $558 | 5.61 | — | — |
| 7 | ToonieThe | 1 | $311 | 2.8 | 14 | $1,450 |
| 8 | RedxCarbon | 5 | $254 | 2.56 | — | — |
| 9 | PirateBroNFT | 1 | $233 | 2.2 | — | — |
| 10 | HRCOBB4 | 1 | $230 | 2.04 | — | — |
| 11 | Cryptonian83 | 3 | $180 | 1.85 | 15 | $1,492 |
| 12 | kingleo02750504 | 1 | $133 | 1.32 | — | — |
| 13 | tanguay000 | 1 | $84 | 0.84 | — | — |
| 14 | AbsoluteTye | 3 | $79 | 0.79 | — | — |
| 15 | davey_alistair | 2 | $71 | 0.70 | 1 | $79 |
| 16 | Parzivals_Quest | 1 | $53 | 0.50 | 1 | $27 |
| 17 | AtmanEvo | 1 | $31 | 0.30 | 8 | $378 |
| 18 | imagineanimes | 1 | $29 | 0.30 | 6 | $1,208 |
| 19 | TRUMediaGroup | 1 | $27 | 0.27 | 3 | $110 |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | tadtweets | 4 | $2,641 | 23.6 | — | — |
| 2 | Cryptonian83 | 15 | $1,492 | 14.1 | 3 | $180 |
| 3 | ToonieThe | 14 | $1,450 | 14.3 | 1 | $311 |
| 4 | imagineanimes | 6 | $1,208 | 11.4 | 1 | $29 |
| 5 | MeetAngell | 7 | $521 | 5.21 | — | — |
| 6 | AtmanEvo | 8 | $378 | 3.75 | 1 | $31 |
| 7 | Superman_____69 | 4 | $279 | 2.73 | — | — |
| 8 | perceptivision1 | 7 | $261 | 2.51 | 3 | $630 |
| 9 | BatCowl86732 | 4 | $129 | 1.24 | — | — |
| 10 | TRUMediaGroup | 3 | $110 | 1.07 | 1 | $27 |
| 11 | OzmanKollects63 | 1 | $97 | 1 | — | — |
| 12 | AngelRo13785916 | 1 | $94 | 0.85 | — | — |
| 13 | davey_alistair | 1 | $79 | 0.77 | 2 | $71 |
| 14 | sixstringsam11 | 1 | $29 | 0.29 | — | — |
| 15 | Parzivals_Quest | 1 | $27 | 0.27 | 1 | $53 |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 14–20 Sep 2026 · 38 linked seller trades · 77 linked buyer trades