X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 31 Aug – 6 Sep 2026 · week in progress
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | kingleo02750504 | 2 | $2,748 | 27 | — | — |
| 2 | DrBatCow | 1 | $2,627 | 25 | — | — |
| 3 | RubeusHagrid007 | 7 | $1,384 | 13.3 | — | — |
| 4 | RedxCarbon | 4 | $1,217 | 11.75 | — | — |
| 5 | PirateBroNFT | 11 | $1,055 | 10.35 | — | — |
| 6 | tanguay000 | 3 | $741 | 7.05 | — | — |
| 7 | markramrattan | 9 | $702 | 6.76 | — | — |
| 8 | NFtalking | 1 | $518 | 5 | — | — |
| 9 | imagineanimes | 12 | $443 | 4.35 | 10 | $1,107 |
| 10 | AtmanEvo | 3 | $437 | 4.28 | 1 | $41 |
| 11 | AbsoluteTye | 2 | $367 | 3.5 | — | — |
| 12 | sorrynosalad | 1 | $301 | 2.86 | — | — |
| 13 | RyanSCollects | 4 | $297 | 2.84 | — | — |
| 14 | thedubdolla | 1 | $222 | 2.23 | — | — |
| 15 | HRCOBB4 | 1 | $206 | 2 | — | — |
| 16 | Legacyt02 | 1 | $160 | 1.61 | — | — |
| 17 | AaronGaalema | 3 | $157 | 1.54 | — | — |
| 18 | normcorps4life | 1 | $91 | 0.89 | — | — |
| 19 | AngelRo13785916 | 1 | $77 | 0.76 | — | — |
| 20 | davey_alistair | 1 | $70 | 0.68 | 4 | $151 |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | tadtweets | 30 | $20,542 | 196.07 | — | — |
| 2 | MeetAngell | 25 | $2,689 | 26.53 | — | — |
| 3 | BatCowl86732 | 19 | $1,354 | 13.15 | — | — |
| 4 | Parzivals_Quest | 8 | $1,308 | 12.86 | — | — |
| 5 | imagineanimes | 10 | $1,107 | 10.72 | 12 | $443 |
| 6 | CardAficionado | 9 | $822 | 7.98 | — | — |
| 7 | Kslice3233 | 8 | $474 | 4.65 | — | — |
| 8 | majornft | 4 | $465 | 4.55 | — | — |
| 9 | frank122109 | 2 | $376 | 3.59 | — | — |
| 10 | davey_alistair | 4 | $151 | 1.47 | 1 | $70 |
| 11 | perceptivision1 | 4 | $130 | 1.27 | — | — |
| 12 | TRUMediaGroup | 3 | $92 | 0.9 | — | — |
| 13 | Superman_____69 | 1 | $72 | 0.7 | — | — |
| 14 | AtmanEvo | 1 | $41 | 0.39 | 3 | $437 |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 24–30 Aug 2026
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | PirateBroNFT | 18 | $2,336 | 23.46 | — | — |
| 2 | perceptivision1 | 6 | $1,360 | 13.16 | 5 | $263 |
| 3 | imagineanimes | 13 | $686 | 6.7 | 6 | $1,761 |
| 4 | MachewsComics | 5 | $485 | 5.03 | — | — |
| 5 | veVe_Goo | 1 | $469 | 4.61 | — | — |
| 6 | AngelRo13785916 | 3 | $343 | 3.55 | 5 | $305 |
| 7 | RedxCarbon | 4 | $342 | 3.38 | — | — |
| 8 | RubeusHagrid007 | 3 | $238 | 2.47 | — | — |
| 9 | tanguay000 | 3 | $187 | 1.82 | — | — |
| 10 | RyanSCollects | 2 | $146 | 1.4 | — | — |
| 11 | davey_alistair | 1 | $92 | 0.95 | — | — |
| 12 | thejimp | 1 | $77 | 0.78 | — | — |
| 13 | Legacyt02 | 1 | $67 | 0.7 | 2 | $137 |
| 14 | Jlrami1 | 1 | $35 | 0.35 | — | — |
| 15 | AtmanEvo | 1 | $28 | 0.29 | 1 | $35 |
| 16 | prezunmasks | 1 | $24 | 0.25 | — | — |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | imagineanimes | 6 | $1,761 | 17.05 | 13 | $686 |
| 2 | CardAficionado | 7 | $1,222 | 12.62 | — | — |
| 3 | MeetAngell | 15 | $818 | 8.44 | — | — |
| 4 | BatCowl86732 | 12 | $637 | 6.28 | — | — |
| 5 | majornft | 8 | $430 | 4.38 | — | — |
| 6 | AngelRo13785916 | 5 | $305 | 3.1 | 3 | $343 |
| 7 | perceptivision1 | 5 | $263 | 2.65 | 6 | $1,360 |
| 8 | TRUMediaGroup | 6 | $189 | 1.85 | — | — |
| 9 | OzmanKollects63 | 2 | $187 | 1.9 | — | — |
| 10 | thedubdolla | 1 | $143 | 1.46 | — | — |
| 11 | Legacyt02 | 2 | $137 | 1.34 | 1 | $67 |
| 12 | BladaW3 | 2 | $114 | 1.12 | — | — |
| 13 | SirJohnsonEth | 2 | $101 | 0.96 | — | — |
| 14 | CallasCollects | 1 | $43 | 0.45 | — | — |
| 15 | Kslice3233 | 1 | $38 | 0.4 | — | — |
| 16 | AtmanEvo | 1 | $35 | 0.34 | 1 | $28 |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.