X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 14–20 Sep 2026 · week in progress
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | kingmavsforever | 1 | $558 | 5.61 | — | — |
| 2 | davey_alistair | 2 | $71 | 0.70 | 1 | $79 |
| 3 | RedxCarbon | 1 | $57 | 0.56 | — | — |
| 4 | AtmanEvo | 1 | $31 | 0.30 | — | — |
| 5 | TRUMediaGroup | 1 | $27 | 0.27 | 2 | $70 |
| 6 | AbsoluteTye | 1 | $25 | 0.25 | — | — |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | ToonieThe | 3 | $554 | 5.57 | — | — |
| 2 | MeetAngell | 2 | $280 | 2.78 | — | — |
| 3 | Superman_____69 | 4 | $279 | 2.73 | — | — |
| 4 | Cryptonian83 | 1 | $113 | 1.12 | — | — |
| 5 | davey_alistair | 1 | $79 | 0.77 | 2 | $71 |
| 6 | TRUMediaGroup | 2 | $70 | 0.70 | 1 | $27 |
| 7 | BatCowl86732 | 2 | $63 | 0.62 | — | — |
| 8 | perceptivision1 | 1 | $49 | 0.50 | — | — |
| 9 | sixstringsam11 | 1 | $29 | 0.29 | — | — |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 14–20 Sep 2026 · 7 linked seller trades · 17 linked buyer trades
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 7–13 Sep 2026
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | PirateBroNFT | 12 | $1,306 | 12.9 | — | — |
| 2 | kingleo02750504 | 1 | $1,265 | 12.3 | 1 | $201 |
| 3 | BackToBagEnd | 3 | $595 | 5.84 | — | — |
| 4 | AbsoluteTye | 7 | $305 | 2.96 | — | — |
| 5 | markramrattan | 6 | $234 | 2.28 | — | — |
| 6 | Cryptonian83 | 1 | $198 | 1.96 | 3 | $200 |
| 7 | perceptivision1 | 2 | $161 | 1.55 | 5 | $240 |
| 8 | HRCOBB4 | 3 | $128 | 1.25 | — | — |
| 9 | RedxCarbon | 3 | $124 | 1.21 | — | — |
| 10 | AtmanEvo | 3 | $93 | 0.93 | 5 | $141 |
| 11 | RyanSCollects | 2 | $68 | 0.67 | — | — |
| 12 | tanguay000 | 1 | $67 | 0.65 | 1 | $45 |
| 13 | RubeusHagrid007 | 1 | $33 | 0.32 | — | — |
| 14 | Jlrami1 | 1 | $29 | 0.28 | — | — |
| 15 | PR0DIGY717 | 1 | $26 | 0.26 | — | — |
| 16 | davey_alistair | 1 | $26 | 0.26 | 2 | $103 |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | MeetAngell | 12 | $1,650 | 16.1 | — | — |
| 2 | ToonieThe | 8 | $1,442 | 14.1 | — | — |
| 3 | cowl_updates | 4 | $504 | 4.8 | — | — |
| 4 | frank122109 | 2 | $429 | 4.23 | — | — |
| 5 | AngelRo13785916 | 6 | $361 | 3.53 | — | — |
| 6 | BatCowl86732 | 6 | $337 | 3.23 | — | — |
| 7 | perceptivision1 | 5 | $240 | 2.34 | 2 | $161 |
| 8 | CardAficionado | 3 | $232 | 2.24 | — | — |
| 9 | Superman_____69 | 2 | $226 | 2.2 | — | — |
| 10 | kingleo02750504 | 1 | $201 | 2.02 | 1 | $1,265 |
| 11 | Cryptonian83 | 3 | $200 | 2 | 1 | $198 |
| 12 | Legacyt02 | 3 | $163 | 1.6 | — | — |
| 13 | TRUMediaGroup | 3 | $143 | 1.42 | — | — |
| 14 | AtmanEvo | 5 | $141 | 1.39 | 3 | $93 |
| 15 | davey_alistair | 2 | $103 | 1 | 1 | $26 |
| 16 | tanguay000 | 1 | $45 | 0.45 | 1 | $67 |
| 17 | Coachjeff73 | 1 | $36 | 0.34 | — | — |
| 18 | BladaW3 | 1 | $33 | 0.32 | — | — |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 7–13 Sep 2026 · 48 linked seller trades · 68 linked buyer trades