X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 24–30 Aug 2026 · week in progress
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | PirateBroNFT | 13 | $1,596 | 16.41 | — | — |
| 2 | MachewsComics | 5 | $485 | 5.03 | — | — |
| 3 | AngelRo13785916 | 2 | $257 | 2.66 | 4 | $211 |
| 4 | perceptivision1 | 2 | $120 | 1.24 | 1 | $43 |
| 5 | davey_alistair | 1 | $92 | 0.95 | — | — |
| 6 | RedxCarbon | 2 | $87 | 0.89 | — | — |
| 7 | RubeusHagrid007 | 1 | $81 | 0.85 | — | — |
| 8 | thejimp | 1 | $77 | 0.78 | — | — |
| 9 | Legacyt02 | 1 | $67 | 0.7 | 1 | $43 |
| 10 | tanguay000 | 1 | $62 | 0.62 | — | — |
| 11 | AtmanEvo | 1 | $28 | 0.29 | — | — |
| 12 | prezunmasks | 1 | $24 | 0.25 | — | — |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | CardAficionado | 7 | $1,222 | 12.62 | — | — |
| 2 | MeetAngell | 14 | $783 | 8.09 | — | — |
| 3 | AngelRo13785916 | 4 | $211 | 2.2 | 2 | $257 |
| 4 | BatCowl86732 | 3 | $203 | 2.13 | — | — |
| 5 | thedubdolla | 1 | $143 | 1.46 | — | — |
| 6 | majornft | 3 | $86 | 0.87 | — | — |
| 7 | TRUMediaGroup | 2 | $62 | 0.65 | — | — |
| 8 | perceptivision1 | 1 | $43 | 0.45 | 2 | $120 |
| 9 | CallasCollects | 1 | $43 | 0.45 | — | — |
| 10 | Legacyt02 | 1 | $43 | 0.45 | 1 | $67 |
| 11 | SirJohnsonEth | 1 | $42 | 0.41 | — | — |
| 12 | Kslice3233 | 1 | $38 | 0.4 | — | — |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 17–23 Aug 2026
Ranked by USD sold. SOL kept as a secondary column; buy columns show the same wallet as a buyer in this window.
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | PirateBroNFT | 11 | $1,506 | 15.95 | — | — |
| 2 | RyanSCollects | 7 | $732 | 9.66 | — | — |
| 3 | RedxCarbon | 19 | $726 | 7.89 | — | — |
| 4 | RubeusHagrid007 | 8 | $651 | 7.32 | — | — |
| 5 | AtmanEvo | 6 | $559 | 6.23 | 4 | $106 |
| 6 | perceptivision1 | 3 | $533 | 5.77 | 8 | $629 |
| 7 | AngelRo13785916 | 1 | $403 | 4.4 | 5 | $413 |
| 8 | thejimp | 1 | $278 | 2.93 | — | — |
| 9 | majornft | 1 | $240 | 2.55 | 18 | $977 |
| 10 | markramrattan | 4 | $199 | 2.35 | — | — |
| 11 | ToonieThe | 4 | $179 | 2 | 1 | $50 |
| 12 | TheRealParziva1 | 1 | $175 | 2.3 | 1 | $24 |
| 13 | Jlrami1 | 3 | $114 | 1.41 | — | — |
| 14 | tanguay000 | 3 | $111 | 1.43 | — | — |
| 15 | ErikKrynski | 1 | $100 | 1.32 | — | — |
| 16 | thedubdolla | 1 | $69 | 0.8 | — | — |
| 17 | AbsoluteTye | 2 | $62 | 0.74 | 1 | $35 |
| 18 | PR0DIGY717 | 1 | $62 | 0.8 | — | — |
| 19 | MachewsComics | 1 | $23 | 0.25 | — | — |
| 20 | davey_alistair | 1 | $23 | 0.27 | — | — |
Ranked by USD spent. SOL kept as a secondary column; sell columns show the same wallet as a seller in this window.
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | RormacN | 1 | $4,172 | 55 | — | — |
| 2 | MeetAngell | 38 | $2,559 | 29.59 | — | — |
| 3 | majornft | 18 | $977 | 12.16 | 1 | $240 |
| 4 | CardAficionado | 9 | $758 | 9.25 | — | — |
| 5 | perceptivision1 | 8 | $629 | 6.91 | 3 | $533 |
| 6 | AngelRo13785916 | 5 | $413 | 4.37 | 1 | $403 |
| 7 | TRUMediaGroup | 9 | $410 | 5.17 | — | — |
| 8 | thekandyman_kan | 7 | $366 | 4.56 | — | — |
| 9 | BatCowl86732 | 10 | $330 | 3.92 | — | — |
| 10 | OzmanKollects63 | 4 | $313 | 3.35 | — | — |
| 11 | Legacyt02 | 7 | $279 | 3.04 | — | — |
| 12 | sixstringsam11 | 1 | $258 | 3.46 | — | — |
| 13 | BladaW3 | 5 | $225 | 2.66 | — | — |
| 14 | AtmanEvo | 4 | $106 | 1.32 | 6 | $559 |
| 15 | frank122109 | 1 | $76 | 1 | — | — |
| 16 | HRCOBB4 | 1 | $52 | 0.55 | — | — |
| 17 | ToonieThe | 1 | $50 | 0.66 | 4 | $179 |
| 18 | AbsoluteTye | 1 | $35 | 0.43 | 2 | $62 |
| 19 | mjgames777 | 1 | $30 | 0.34 | — | — |
| 20 | Parzivals_Quest | 1 | $27 | 0.3 | — | — |
| 21 | Superman_____69 | 1 | $24 | 0.26 | — | — |
| 22 | TheRealParziva1 | 1 | $24 | 0.26 | 1 | $175 |
| 23 | TheeBiggestBro | 1 | $20 | 0.26 | — | — |
Linked X handles with no buy or sell in this window. Still on the board for future weeks.