X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 5–11 Oct 2026 · week in progress
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | markramrattan | 1 | $585 | 5.04 | — | — |
| 2 | Tyrik_239 | 3 | $394 | 3.57 | — | — |
| 3 | AngelRo13785916 | 1 | $216 | 2.04 | 2 | $160 |
| 4 | AsperAuthor | 1 | $190 | 1.57 | — | — |
| 5 | RedxCarbon | 2 | $94 | 0.80 | — | — |
| 6 | AbsoluteTye | 1 | $35 | 0.30 | — | — |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | imagineanimes | 1 | $585 | 5.04 | — | — |
| 2 | MeetAngell | 3 | $481 | 4.45 | — | — |
| 3 | kingleo02750504 | 1 | $190 | 1.57 | — | — |
| 4 | AngelRo13785916 | 2 | $160 | 1.36 | 1 | $216 |
| 5 | thatsam44 | 1 | $70 | 0.60 | — | — |
| 6 | frank122109 | 1 | $36 | 0.30 | — | — |
| 7 | TRUMediaGroup | 1 | $30 | 0.27 | — | — |
| 8 | ToonieThe | 1 | $30 | 0.25 | — | — |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 5–11 Oct 2026 · 9 linked seller trades · 11 linked buyer trades
X-linked wallets only · seller & buyer volume (USD) from Magic Eden activity tracked by @dcdigitalart · 28 Sep – 4 Oct 2026
| # | X | Sold | Sell USD | Sell SOL | Bought | Buy USD |
|---|---|---|---|---|---|---|
| 1 | kingleo02750504 | 1 | $1,342 | 11.2 | 2 | $331 |
| 2 | Parzivals_Quest | 18 | $1,274 | 10.7 | 6 | $2,105 |
| 3 | RedxCarbon | 7 | $465 | 3.92 | — | — |
| 4 | AngelRo13785916 | 2 | $359 | 3.02 | 2 | $111 |
| 5 | AtmanEvo | 1 | $350 | 2.92 | 1 | $49 |
| 6 | majornft | 2 | $267 | 2.24 | 1 | $53 |
| 7 | ToonieThe | 2 | $236 | 2 | 9 | $873 |
| 8 | Tyrik_239 | 2 | $233 | 1.97 | — | — |
| 9 | davey_alistair | 4 | $226 | 1.9 | — | — |
| 10 | AsperAuthor | 1 | $201 | 1.68 | — | — |
| 11 | MachewsComics | 1 | $198 | 1.68 | — | — |
| 12 | AbsoluteTye | 4 | $177 | 1.49 | — | — |
| 13 | GerrenDaniels | 2 | $163 | 1.36 | 1 | $153 |
| 14 | perceptivision1 | 1 | $156 | 1.32 | — | — |
| 15 | DrBatCow | 1 | $153 | 1.3 | — | — |
| 16 | RubeusHagrid007 | 1 | $134 | 1.12 | — | — |
| 17 | Cryptonian83 | 1 | $67 | 0.56 | — | — |
| 18 | RyanSCollects | 2 | $65 | 0.55 | — | — |
| 19 | markramrattan | 1 | $45 | 0.38 | — | — |
| 20 | tanguay000 | 1 | $40 | 0.34 | — | — |
| 21 | Jlrami1 | 1 | $33 | 0.28 | — | — |
| 22 | cowl_updates | 1 | $31 | 0.26 | — | — |
| # | X | Bought | Buy USD | Buy SOL | Sold | Sell USD |
|---|---|---|---|---|---|---|
| 1 | thatsam44 | 6 | $2,443 | 20.2 | — | — |
| 2 | Parzivals_Quest | 6 | $2,105 | 17.6 | 18 | $1,274 |
| 3 | ToonieThe | 9 | $873 | 7.31 | 2 | $236 |
| 4 | MeetAngell | 4 | $801 | 6.77 | — | — |
| 5 | BatCowl86732 | 6 | $376 | 3.19 | — | — |
| 6 | kingleo02750504 | 2 | $331 | 2.77 | 1 | $1,342 |
| 7 | THEMECCA212 | 1 | $331 | 2.8 | — | — |
| 8 | marquee005 | 5 | $275 | 2.31 | — | — |
| 9 | CardAficionado | 1 | $198 | 1.68 | — | — |
| 10 | Superman_____69 | 1 | $193 | 1.64 | — | — |
| 11 | TRUMediaGroup | 4 | $163 | 1.37 | — | — |
| 12 | GerrenDaniels | 1 | $153 | 1.3 | 2 | $163 |
| 13 | AngelRo13785916 | 2 | $111 | 0.94 | 2 | $359 |
| 14 | BladaW3 | 2 | $63 | 0.53 | — | — |
| 15 | majornft | 1 | $53 | 0.45 | 2 | $267 |
| 16 | AtmanEvo | 1 | $49 | 0.41 | 1 | $350 |
| 17 | TheeBiggestBro | 1 | $30 | 0.26 | — | — |
Source: dc-sales-bot weekly_stats (bySeller / byBuyer) · 28 Sep – 4 Oct 2026 · 57 linked seller trades · 53 linked buyer trades